Colors
Color | RGB | Hex | CMYK | Name |
---|---|---|---|---|
Pure Blue | 0-159-227 | #009FE3 | 44-5-0-62 | Cerulean |
Very Dark Cyan | 54-92-97 | #365C61 | 100-30-0-11 | Casal |
Dark Cyan | 83-162-173 | #53A2AD | 52-6-0-32 | Hippie Blue |
Light Lime | 223-238-224 | #DFEEE0 | 6-0-6-7 | Harp |
Vivid Red | 231-64-16 | #E74010 | 0-72-93-9 | Pomegranate |
Acessible colours
Color | Hex | Usage |
---|---|---|
Pure Blue | #009FE3 | Buttons/icons |
Pure Blue | #0085bd | 18pt+ white text |
Dark Cyan | #4c959f | 18pt+ white text headings |
Light Lime | #e9f3ea | As background colour |
Logo and pictogram
Dropbox folder containing all our logo and pictogram assets

The minimum space around the logo should be equal to the space from the top of the circle of the pictogram to the point where the arms of the figure begin. The same principle applies to the logo when vertical or horizontal.
Pre-prepared vertical logo harp on casal
Pre-prepared horizontal logo harp on casal
Use of the pictogram
The UXPodcast pictogram can be used quite freely in contexts where the connection to UXPodcast is apparent.
The figure in the centre of the pictogram is transparent and should always allow the background to be visible through the pictogram. “Seeing though the lens of user experience”. The transparency of the entire pictogram can be adjusted to allow the background to be partially visible through the solid part of the pictogram.